As the most experienced provider of transportation in Hokkaido dedicated to serving international visitors, you can rest assured you’re in good hands with us.
One Way Private Transfer
Passengers | Up to 8 Dec 2024 | 9 Dec 2024 - 28 Feb 2025 | 1 Mar - 30 Apr 2025 |
---|---|---|---|
1 - 3 people (MAX3) | ¥42,400 | ¥53,000 | ¥47,700 |
4 - 8 people (MAX8) | ¥54,400 | ¥68,000 | ¥61,200 |
9 -15 people (MAX15) | ¥76,000 | ¥95,000 | ¥85,500 |
Alphard Select | ¥54,400 | ¥68,000 | ¥61,200 |
*Surcharges will be applicable for pick ups between 9pm and 6am
One Way Private Transfer
Passengers | Up to 8 Dec 2024 | 9 Dec 2024 - 28 Feb 2025 | 1 Mar - 30 Apr 2025 |
---|---|---|---|
1 - 3 people (MAX3) | ¥30,400 | ¥38,000 | ¥34,200 |
4 - 8 people (MAX8) | ¥36,800 | ¥46,000 | ¥41,400 |
9 - 15 people (MAX15) | ¥50,400 | ¥63,000 | ¥56,700 |
*Surcharges will be applicable for pick ups between 9pm and 6am